Access to high-security buildings or areas within a building can be controlled through security revolving doors. Alongside the functionality, the client's wishes with regard to the building architecture must also be considered, so the solution we offer is consistently tailor-made.
In the initial position, the security revolving door is locked by means of a motor-driven brake system. An access control system releases it. Unauthorised persons are conducted out of the security revolving door in the exit direction.
D* | A* | B* | C / 3-leaf | C / 4-leaf | E |
---|---|---|---|---|---|
1800 | 2100 - 3000 | 350 - 800 | ~ 859 | ~ 1239 | 1860 |
1900 | 2100 - 3000 | 350 - 800 | ~ 907 | ~ 1308 | 1960 |
2000 | 2100 - 3000 | 350 - 800 | ~ 954 | ~ 1377 | 2060 |
2100 | 2100 - 3000 | 350 - 800 | ~ 1002 | ~ 1446 | 2160 |
2200 | 2100 - 3000 | 350 - 800 | ~ 1050 | ~ 1514 | 2260 |
* Special dimensions available on request
GU Automatic GmbH
Karl-Schiller-Straße 12
33397 Rietberg
Germany