All-glass revolving doors are not just functional, but also extremely impressive. The minimal profile sizes allow for maximum transparency, even with automatic all-glass revolving doors,
since the drive is located in the floor.
Customer-specific adaptations and suggestions, such as swing-out leaves for summer opening or an automatic night lock feature, can always be included and implemented quickly. The semi-automatic and automatic revolving door are type-tested by TÜV to DIN 18650 and EN 16005 and comply with the current standards and regulations.
D* | A* | B** | C / 3-leaf | C / 4-leaf | E |
---|---|---|---|---|---|
1800 | 2100 - 3000 | 16 | ~ 830 | ~ 1220 | 1860 |
2000 | 2100 - 3000 | 16 | ~ 920 | ~ 1350 | 2060 |
2200 | 2100 - 3000 | 16 | ~ 1010 | ~ 1490 | 2260 |
2400 | 2100 - 3000 | 16 | ~ 1105 | ~ 1620 | 2460 |
2600 | 2100 - 3000 | 18 | ~ 1195 | ~ 1760 | 2660 |
2800 | 2100 - 3000 | 18 | ~ 1285 | ~ 1890 | 2860 |
3000 | 2100 - 3000 | 18 | ~ 1375 | ~ 2030 | 3060 |
* Special dimensions available on request
** Or according to structural requirements
GU Automatic GmbH
Karl-Schiller-Straße 12
33397 Rietberg
Germany