Standard revolving doors ensure building entrances are functional, draught-excluding and soundproof. The flexible design and multitude of options allow for individual solutions varying in function, appearance and size. The standard revolving door can be operated manually, semi-automatically by activating the Push&Go function or automatically by activating the radar sensors, as required.
The drum walls may be designed with glass but also with heatinsulated panels of sheet metal. Regardless of the option chosen, user safety is always the top priority. The semi-automatic and automatic revolving door are type-tested by TÜV to DIN 18650 and
EN 16005 and comply with the current standards and regulations.
D* | A* | B* | C / 3-leaf | C / 4-leaf | E |
---|---|---|---|---|---|
1800 | 2100 - 3000 | 175 - 800 | ~ 830 | ~ 1220 | 1860 |
2000 | 2100 - 3000 | 175 - 800 | ~ 920 | ~ 1350 | 2060 |
2200 | 2100 - 3000 | 175 - 800 | ~ 1010 | ~ 1490 | 2260 |
2400 | 2100 - 3000 | 175 - 800 | ~ 1105 | ~ 1620 | 2460 |
2600 | 2100 - 3000 | 175 - 800 | ~ 1195 | ~ 1760 | 2660 |
2800 | 2100 - 3000 | 175 - 800 | ~ 1285 | ~ 1890 | 2860 |
3000 | 2100 - 3000 | 175 - 800 | ~ 1375 | ~ 2030 | 3060 |
3200 | 2100 - 3000 | 175 - 800 | ~ 1465 | ~ 2160 | 3260 |
3400 | 2100 - 3000 | 175 - 800 | ~ 1555 | ~ 2290 | 3460 |
3600 | 2100 - 3000 | 175 - 800 | ~ 1645 | ~ 2430 | 3660 |
3800 | 2100 - 3000 | 175 - 800 | ~ 1690 | ~ 2490 | 3860 |
* Special dimensions available on request
* GRA-F Minimum canopy height 350 mm
[1] Observe country-specific directives
Keine Einträge vorhanden
GU Automatic GmbH
Karl-Schiller-Straße 12
33397 Rietberg
Germany