Whether activated individually or in series, or indoors or outdoors, Y-arm turnstiles are the most common type of access control and are highly versatile. In the normal operating state,
an electric brake holds the turnstile in the locked position. When released by a reader system or manually, via the control panel for example, the brake is disengaged to allow access. A gentle pressure is sufficient to trigger the drive and release the turnstile. All GU group turnstiles are availbale as three-arm turnstiles or 2-arm turnstiles for barrier-free access and additional escape route solutions.
If you are looking for controlled physical access systems with a rugged construction,
high pass-through rate and cost-effective design, the motor-driven GU-MC2 / GU-MC3
two-arm / three-arm turnstile is a perfect choice. With folded, hard-wearing and
vandal-proof stainless steel housing, this modestly priced W-arm / Y-arm turnstile is
particularly suitable for heavily trafficked areas indoors. When equipped with the
optional winter package, it can also withstand inclement weather in exposed outdoor areas.
With turnstiles on both sides for configuration of multi-lane arrangements and heavily trafficked areas.
Designation | GU-MC2 / GU-MC3 | GU-MC2 DUO / GU-MC3 DUO |
---|---|---|
Passage | 550mm | 2 x 550mm |
Length | 1225mm | 1225mm |
Width | 280mm | 500mm |
Height | 1025mm | 1025mm |
Weight | app. 70kg | app. 140kg |
Supply voltage | 230 V AC ~ 50-60Hz | 230 V AC ~ 50-60Hz |
Power consumption | 80 VA | 160 VA |
Material | Stainless steel 1.4301 | Stainless steel 1.4301 |
Ground surface | Grain 220 | Grain 220 |
Communication | Potential-free contacts | Potential-free contacts |
Special versions available on request. |
Versions
Designation | GU-MT2 / GU-MT3 |
---|---|
Passage | 550mm |
Length | 1285mm |
Width | 280mm |
Height | 1025mm |
Weight | app. 70kg |
Supply voltage | 230 V AC ~ 50-60Hz |
Power consumption | 80 VA |
Material | stainless steel 1.4301 |
Ground surface | grain 220 |
Communication | Potential-free contacts |
Special versions available on request. |
Versions
Designation | GU-CM2 / GU-CM3 |
---|---|
Passage | 570mm |
Length | 350mm |
Width | 305mm |
Height | 1000 - 1365mm (height-adjustable) |
Weight | app. 45kg |
Supply voltage | 230 V AC ~ 50-60Hz |
Power consumption | 80 VA |
Material | stainless steel 1.4301 |
Ground surface | grain 220 |
Communication | Potential-free contacts |
Special versions available on request. |
Drehsperren sind die gängigste Art der Zutritts kontrolle und zeichnen sich durch ihre variablen Einsatzmöglichkeiten aus.
GU Automatic GmbH
Karl-Schiller-Straße 12
33397 Rietberg
Germany